<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading System</title>
	<atom:link href="http://www.forexscanners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexscanners.com</link>
	<description>Trade Forex and Gold with great accuracy!  Works for daytraders, swing traders and long-term traders.</description>
	<lastBuildDate>Fri, 18 May 2012 11:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Updated: CAD/JPY Long Opportunity at 78.48</title>
		<link>http://www.forexscanners.com/2012/05/18/updated-cadjpy-long-opportunity-at-78-48/</link>
		<comments>http://www.forexscanners.com/2012/05/18/updated-cadjpy-long-opportunity-at-78-48/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:12:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex News & Technical Analysis]]></category>
		<category><![CDATA[78.48]]></category>
		<category><![CDATA[CAD/JPY]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Updated]]></category>

		<guid isPermaLink="false">http://www.forexscanners.com/2012/05/18/updated-cadjpy-long-opportunity-at-78-48/</guid>
		<description><![CDATA[Our CAD/JPY bullish trade idea has entered, and we must update our profit target. Commentary from Brad Gareiss and Matt Weller, Technical Analysts, GFT latest forex analysis]]></description>
			<content:encoded><![CDATA[Our CAD/JPY bullish trade idea has entered, and we must update our profit target.<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=lpUmqFDlstI:yhCNQxilIps:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=lpUmqFDlstI:yhCNQxilIps:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?i=lpUmqFDlstI:yhCNQxilIps:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=lpUmqFDlstI:yhCNQxilIps:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=lpUmqFDlstI:yhCNQxilIps:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?i=lpUmqFDlstI:yhCNQxilIps:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=lpUmqFDlstI:yhCNQxilIps:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=lpUmqFDlstI:yhCNQxilIps:KwTdNBX3Jqk"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?i=lpUmqFDlstI:yhCNQxilIps:KwTdNBX3Jqk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=lpUmqFDlstI:yhCNQxilIps:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=lpUmqFDlstI:yhCNQxilIps:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?i=lpUmqFDlstI:yhCNQxilIps:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=lpUmqFDlstI:yhCNQxilIps:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/FX360TechnicalAnalysis/~4/lpUmqFDlstI" height="1" width="1"/>
<a rel="nofollow" href="http://feedproxy.google.com/~r/FX360TechnicalAnalysis/~3/lpUmqFDlstI/updated-cadjpy-long-opportunity-at-7848.aspx">Commentary from Brad Gareiss and Matt Weller, Technical Analysts, GFT</a>
latest forex analysis]]></content:encoded>
			<wfw:commentRss>http://www.forexscanners.com/2012/05/18/updated-cadjpy-long-opportunity-at-78-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY consolidating massive losses</title>
		<link>http://www.forexscanners.com/2012/05/17/forex-usdjpy-consolidating-massive-losses/</link>
		<comments>http://www.forexscanners.com/2012/05/17/forex-usdjpy-consolidating-massive-losses/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:01:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex News & Technical Analysis]]></category>
		<category><![CDATA[consolidating]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexscanners.com/2012/05/17/forex-usdjpy-consolidating-massive-losses/</guid>
		<description><![CDATA[FXstreet.com (San Francisco) &#8211; USD/JPY is consolidating recent loses in early Asia-Pacific trading,&#8230; For more information, read our latest forex news. FXstreet.com: Latest News forex news]]></description>
			<content:encoded><![CDATA[FXstreet.com (San Francisco) &#8211; USD/JPY is consolidating recent loses in early Asia-Pacific trading,&#8230;<br/>
<br/>
For more information, read our latest forex news.<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/news/forex-news?a=oQoJ4RDtXl8:EL9fk3qKxeU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<a rel="nofollow" href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=4ab16b82-8ad7-45f8-95ea-05de9aff4c19">FXstreet.com: Latest News</a>
forex news]]></content:encoded>
			<wfw:commentRss>http://www.forexscanners.com/2012/05/17/forex-usdjpy-consolidating-massive-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/GBP hovering over 0.8000</title>
		<link>http://www.forexscanners.com/2012/05/17/forex-eurgbp-hovering-over-0-8000/</link>
		<comments>http://www.forexscanners.com/2012/05/17/forex-eurgbp-hovering-over-0-8000/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:49:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex News & Technical Analysis]]></category>
		<category><![CDATA[0.8000]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[hovering]]></category>
		<category><![CDATA[over]]></category>

		<guid isPermaLink="false">http://www.forexscanners.com/2012/05/17/forex-eurgbp-hovering-over-0-8000/</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Risk aversion is gaining traction on Thursday, dragging the sterling to&#8230; For more information, read our latest forex news. FXstreet.com: Latest News forex news]]></description>
			<content:encoded><![CDATA[FXstreet.com (Barcelona) &#8211;  Risk aversion is gaining traction on Thursday, dragging the sterling to&#8230;<br/>
<br/>
For more information, read our latest forex news.<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/news/forex-news?a=vxji8ox2Gaw:Miky9-INcL0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<a rel="nofollow" href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=f2b19d05-87fb-40d9-b75c-2f9dee56d03b">FXstreet.com: Latest News</a>
forex news]]></content:encoded>
			<wfw:commentRss>http://www.forexscanners.com/2012/05/17/forex-eurgbp-hovering-over-0-8000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Swing Short Signal</title>
		<link>http://www.forexscanners.com/2012/05/17/eurusd-swing-short-signal/</link>
		<comments>http://www.forexscanners.com/2012/05/17/eurusd-swing-short-signal/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:24:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forexscanners.com/?p=1625</guid>
		<description><![CDATA[A signal to short the Euro/US Dollar was issued at a price of 1.2920 on the hourly chart. The common pair traded as low as 1.2678 (+ 242 pips) before retracing higher. Next major support seen at 1.2610. Short term resistance can be found at 1.2760. Today&#8217;s a bank holiday in Switzerland, Germany and France.]]></description>
			<content:encoded><![CDATA[A signal to short the Euro/US Dollar was issued at a price of 1.2920 on the hourly chart. The common pair traded as low as 1.2678 (+ 242 pips) before retracing higher. Next major support seen at 1.2610. Short term resistance can be found at 1.2760. Today&#8217;s a bank holiday in Switzerland, Germany and France.]]></content:encoded>
			<wfw:commentRss>http://www.forexscanners.com/2012/05/17/eurusd-swing-short-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Mid-Day Outlook</title>
		<link>http://www.forexscanners.com/2012/05/16/eurusd-mid-day-outlook-19/</link>
		<comments>http://www.forexscanners.com/2012/05/16/eurusd-mid-day-outlook-19/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:39:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex News & Technical Analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[MidDay]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.forexscanners.com/2012/05/16/eurusd-mid-day-outlook-19/</guid>
		<description><![CDATA[With 1.2814 minor resistance intact, intraday bias in EUR/USD remains on the downside and deeper decline is expected to 1.2625 low. Also, whole decline from 1.4939 is possibly resuming and break of 1.2625 will target 61.8% projection of 1.4246 to 1.2625 from 1.3486 at 1.2484 next. On the upside, above Action Insight (All Technical) forex [...]]]></description>
			<content:encoded><![CDATA[With 1.2814 minor resistance intact, intraday bias in EUR/USD remains on the downside and deeper decline is expected to 1.2625 low. Also, whole decline from 1.4939 is possibly resuming and break of 1.2625 will target 61.8% projection of 1.4246 to 1.2625 from 1.3486 at 1.2484 next. On the upside, above<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/uWIKh_iyzR0" height="1" width="1"/>
<a rel="nofollow" href="http://feeds.actionforex.com/~r/ActionInsightallTechnical/~3/uWIKh_iyzR0/">Action Insight (All Technical)</a>
forex analysis]]></content:encoded>
			<wfw:commentRss>http://www.forexscanners.com/2012/05/16/eurusd-mid-day-outlook-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: BoE quarterly inflation report</title>
		<link>http://www.forexscanners.com/2012/05/16/uk-boe-quarterly-inflation-report/</link>
		<comments>http://www.forexscanners.com/2012/05/16/uk-boe-quarterly-inflation-report/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:30:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex News & Technical Analysis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.forexscanners.com/2012/05/16/uk-boe-quarterly-inflation-report/</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Propects for UK GDP growth are “unusually uncertain”: “Stimulus from&#8230; For more information, read our latest forex news. FXstreet.com: Latest News forex news]]></description>
			<content:encoded><![CDATA[FXstreet.com (Barcelona) &#8211; Propects for UK GDP growth are “unusually uncertain”: “Stimulus from&#8230;<br/>
<br/>
For more information, read our latest forex news.<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/news/forex-news?a=dAa6ZGBGmRU:5dShgdKVY88:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<a rel="nofollow" href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=a80d1d25-7b1d-4e81-8477-3ca6b40c025d">FXstreet.com: Latest News</a>
forex news]]></content:encoded>
			<wfw:commentRss>http://www.forexscanners.com/2012/05/16/uk-boe-quarterly-inflation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/JPY: Bearish Trend Line Breaking, Stop to 80.20</title>
		<link>http://www.forexscanners.com/2012/05/15/audjpy-bearish-trend-line-breaking-stop-to-80-20/</link>
		<comments>http://www.forexscanners.com/2012/05/15/audjpy-bearish-trend-line-breaking-stop-to-80-20/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:07:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex News & Technical Analysis]]></category>
		<category><![CDATA[80.20]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.forexscanners.com/2012/05/15/audjpy-bearish-trend-line-breaking-stop-to-80-20/</guid>
		<description><![CDATA[With the AUD/JPY still struggling to break below the Monthly S2 pivot at 79.78, some traders may want to consider closing the trade at current market rates. Alternatively, traders could look to move the stop down substantially, giving the trade room to turn lower if the downtrend resumes, but substantially reducing the amount of risk [...]]]></description>
			<content:encoded><![CDATA[With the AUD/JPY still struggling to break below the Monthly S2 pivot at 79.78, some traders may want to consider closing the trade at current market rates. Alternatively, traders could look to move the stop down substantially, giving the trade room to turn lower if the downtrend resumes, but substantially reducing the amount of risk if the AUD/JPY starts to bounce.<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=6Bwb0kjjhLc:LjNu7GO7OFg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=6Bwb0kjjhLc:LjNu7GO7OFg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?i=6Bwb0kjjhLc:LjNu7GO7OFg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=6Bwb0kjjhLc:LjNu7GO7OFg:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=6Bwb0kjjhLc:LjNu7GO7OFg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?i=6Bwb0kjjhLc:LjNu7GO7OFg:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=6Bwb0kjjhLc:LjNu7GO7OFg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=6Bwb0kjjhLc:LjNu7GO7OFg:KwTdNBX3Jqk"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?i=6Bwb0kjjhLc:LjNu7GO7OFg:KwTdNBX3Jqk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=6Bwb0kjjhLc:LjNu7GO7OFg:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=6Bwb0kjjhLc:LjNu7GO7OFg:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?i=6Bwb0kjjhLc:LjNu7GO7OFg:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?a=6Bwb0kjjhLc:LjNu7GO7OFg:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/FX360TechnicalAnalysis?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/FX360TechnicalAnalysis/~4/6Bwb0kjjhLc" height="1" width="1"/>
<a rel="nofollow" href="http://feedproxy.google.com/~r/FX360TechnicalAnalysis/~3/6Bwb0kjjhLc/audjpy-bearish-trend-line-breaking-stop-to-8020.aspx">Commentary from Brad Gareiss and Matt Weller, Technical Analysts, GFT</a>
latest forex analysis]]></content:encoded>
			<wfw:commentRss>http://www.forexscanners.com/2012/05/15/audjpy-bearish-trend-line-breaking-stop-to-80-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of sunshine after the euro-storm</title>
		<link>http://www.forexscanners.com/2012/05/15/a-bit-of-sunshine-after-the-euro-storm/</link>
		<comments>http://www.forexscanners.com/2012/05/15/a-bit-of-sunshine-after-the-euro-storm/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:54:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex News & Technical Analysis]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[eurostorm]]></category>
		<category><![CDATA[sunshine]]></category>

		<guid isPermaLink="false">http://www.forexscanners.com/2012/05/15/a-bit-of-sunshine-after-the-euro-storm/</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Mood in the euro zone on Tuesday seems a little bit more distended&#8230; For more information, read our latest forex news. FXstreet.com: Latest News forex news]]></description>
			<content:encoded><![CDATA[FXstreet.com (Barcelona) &#8211;  Mood in the euro zone on Tuesday seems a little bit more distended&#8230;<br/>
<br/>
For more information, read our latest forex news.<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/news/forex-news?a=CYJfcLmPzcY:eUhU-NqxPMg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<a rel="nofollow" href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=74417ce0-c9f7-46b6-86cb-3735603035c4">FXstreet.com: Latest News</a>
forex news]]></content:encoded>
			<wfw:commentRss>http://www.forexscanners.com/2012/05/15/a-bit-of-sunshine-after-the-euro-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Mid-Day Outlook</title>
		<link>http://www.forexscanners.com/2012/05/14/eurgbp-mid-day-outlook-2/</link>
		<comments>http://www.forexscanners.com/2012/05/14/eurgbp-mid-day-outlook-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:41:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex News & Technical Analysis]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[MidDay]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.forexscanners.com/2012/05/14/eurgbp-mid-day-outlook-2/</guid>
		<description><![CDATA[EUR/GBP&#8217;s fall resumes after brief consolidation and reaches as low as 0.7981 so far today. Intraday bias is back on the downside and deeper fall should be seen to 100% projection of 0.8330 to 0.8221 from 0.8505 at 0.7896 next. On the upside, above 0.8048 minor resistance will turn bias neutral and bring consolidations first. [...]]]></description>
			<content:encoded><![CDATA[EUR/GBP&#8217;s fall resumes after brief consolidation and reaches as low as 0.7981 so far today. Intraday bias is back on the downside and deeper fall should be seen to  100% projection of 0.8330 to 0.8221 from 0.8505 at 0.7896 next. On the upside, above 0.8048 minor resistance will turn bias neutral and bring consolidations first.<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/w2_3T0gVgyU" height="1" width="1"/>
<a rel="nofollow" href="http://feeds.actionforex.com/~r/ActionInsightallTechnical/~3/w2_3T0gVgyU/">Action Insight (All Technical)</a>
forex analysis]]></content:encoded>
			<wfw:commentRss>http://www.forexscanners.com/2012/05/14/eurgbp-mid-day-outlook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Daily Outlook</title>
		<link>http://www.forexscanners.com/2012/05/14/eurgbp-daily-outlook-10/</link>
		<comments>http://www.forexscanners.com/2012/05/14/eurgbp-daily-outlook-10/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:28:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex News & Technical Analysis]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.forexscanners.com/2012/05/14/eurgbp-daily-outlook-10/</guid>
		<description><![CDATA[Intraday bias in EUR/GBP is neutral for the moment and some consolidations could be seen above 0.7995 temporary low. But upside of recovery should be limited by 38.2% retracement of 0.8395 to 0.7995 at 0.8148 and bring fall resumption. Below 0.7995 will extend current fall to 100% projection of 0.8330 to 0.8221 from 0.8505 at [...]]]></description>
			<content:encoded><![CDATA[Intraday bias in EUR/GBP is neutral for the moment and some consolidations could be seen above 0.7995 temporary low. But upside of recovery should be limited by 38.2% retracement of 0.8395 to 0.7995 at 0.8148 and bring fall resumption. Below 0.7995 will extend current fall to 100% projection of 0.8330 to 0.8221 from 0.8505 at 0.7896 next.<img src="http://feeds.feedburner.com/~r/ActionInsightallTechnical/~4/bsy-NLo78WU" height="1" width="1"/>
<a rel="nofollow" href="http://feeds.actionforex.com/~r/ActionInsightallTechnical/~3/bsy-NLo78WU/">Action Insight (All Technical)</a>
forex analysis]]></content:encoded>
			<wfw:commentRss>http://www.forexscanners.com/2012/05/14/eurgbp-daily-outlook-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.forexscanners.com @ 2012-05-18 13:13:03 -->
