GBPUSD 1 Hour Chart Trading
GBPUSD Quantum Elite 1 hour trading strategy generated over 3800 pips* during 12 month of trading.
Trading Rules:
• Trading session: 24/7
• Profit Target: 250 pips
• Stop Loss: 100 pips
• Move Stop To BE: 140 pips profit
Overall Results:
Total pips: 3800 pips - 12 month
Average: 316 pips/month
Total dollar amount won: $38000 ($10 pip)
Trades:
September 26 2008: Sell Signal +250 pips
October 09 2008: Sell Signal: +250 pips
October 16 2008: Sell Signal: -100 pips
October 21 2008: Sell Signal: +250 pips
October 30 2008: Buy Signal: -100 pips
October 30 2008: Buy Signal: -100 pips
November 12 2008: Sell Signal: +250 pips
November 18 2008: Buy Signal: +250 pips
November 25 2008: Buy Signal: +250 pips
December 02 2008: Sell Signal: -100 pips
December 02 2008: Sell Signal: +250 pips
December 15 2008: Buy Signal: +250 pips
December 19 2008: Sell Signal: +250 pips
January 07 2009: Buy Signal: +250 pips
January 14 2009: Sell Signal: -100 pips
January 18 2009: Buy Signal: -100 pips
January 21 2009: Sell Signal: +250 pips
January 27 2009: Buy Signal: BE
February 02 2009: Buy Signal: +250 pips
February 12 2009: Sell Signal: BE
February 17 2009: Buy Signal: -100 pips
February 24 2009: Buy Signal: -100 pips
February 26 2009: Sell Signal: -100 pips
March 03 2009: Sell Signal: -100 pips
March 05 2009: Buy Signal: -100 pips
March 10 2009: Sell Signal: BE
March 13 2009: Buy Signal: -100 pips
March 16 2009: Buy Signal: BE
March 20 2009: Buy Signal: -100 pips
March 20 2009: Buy Signal: +250 pips
March 27 2009: Sell Signal: +250 pips
April 03 2009: Buy Signal: BE
April 08 2009: Sell Signal: -100 pips
April 15 2009: Buy Signal: BE
April 21 2009: Sell Signal: -100 pips
April 30 2009: Buy Signal: BE
May 13 2009: Buy Signal: -100 pips
May 19 2009: Buy Signal: +250 pips
June 05 2009: Sell Signal: +250 pips
June 10 2009: Buy Signal: +250 pips
June 22 2009: Buy Signal: -100 pips
July 02 2009: Sell Signal: +250 pips
July 16 2009: Buy Signal: -100 pips
July 24 2009: Buy Signal: -100 pips
July 31 2009: Buy Signal: +250 pips
Aug 10 2009: Sell Signal: +250 pips
Aug 14 2009: Buy Signal: -100 pips
Aug 20 2009: Buy Signal: -100 pips
Aug 25 2009: Sell Signal: +250 pips
Sep 02 2009: Sell Signal: -100 pips
Sep 04 2009: Buy Signal: +250 pips
Sep 15 2009: Sell Signal: +250 pips
*Past performance of any trading system or methodology is not necessarily indicative of future results
Some Screenshots
AUDUSD 15 Min Chart

GBPUSD 15 Min Chart

EURUSD 1 Hour Chart

GBPUSD 1 Hour Chart

USDJPY 1 Hour Chart

AUDUSD Daily Chart

GBPUSD Daily Chart

GBPJPY Weekly Chart

Sign up to our newsletter and be "The First " to know about special Forexscanner promotions running and trading software updates, directly delivered to your inbox.
No Spam! You can unsubscribe at ANY time! Simply enter your name and primary email address below.